Chicago, IL
City of Chicago building permits, updated daily. Contractor names and permit-declared values included; no site ZIP (community area instead).
Healthy · daily
CHIChicago
584
ydr8-5enuHealthy · 15:59 UTC
By Trade, Last 30 Days
584 issued this week, 2,743 in 30 days. Weekly volume about 600.
Busiest community areas, 7 Days
Largest Declared, 7 Days
- $177,300,000Other work · 28
- $112,000,000Other work · 28
- $14,500,000Other work · 54
- $9,900,000Other work · 28
- $8,200,000Other work · 32
Permit-declared, not a price. Addresses and contractors are in the feed.
What This City Publishes
- Contractor business name
- Permit-declared value
- Site ZIP, community area instead
- Coordinates, applied and issued dates, status, description
- Homeowner names and phone numbers, never stored
City feed, updated daily, about 600 permits a week. Status: healthy.
Freshness
- Latest issued
- Oct 30, 2026
- Last ingest
- Oct 31, 2026
- Refresh
- Daily
Recent Permits in Chicago
| Issued | Area | Site | Trade | Declared | Contractor |
|---|---|---|---|---|---|
| 10·30 | 32 | 00 x xxxxxxxxxx xxLOW VOLTAGE/COMMUNICATION ELECTRICAL WORK. INSTALL AUDIO. SPECIFIC LOCATION: FL… | Electrical | $900,000 | xxxx xxxxxxx, xxx. |
| 10·30 | 8 | 0000 x xxxx xxxxx xxSCOPE: ROOF REPLACEMENT. AREA: 17695 SQ. FT. ROOF COVERING: BUILT-UP ROOF. LOCA… | Roofing | $700,000 | xxxxxxxxxxx xxxxxxxxx xxx |
| 10·30 | 77 | 0000 x xxxxxxxxSCOPE: ROOF REPLACEMENT. AREA: 13963 SQ. FT. ROOF COVERING: BUILT-UP ROOF. LOCA… | Roofing | $336,208 | xxxxxxx xxxx xx xxxxxxxx xxx |
| 10·30 | 14 | 0000 x xxxxxxxx xxxSCOPE: ROOF REPLACEMENT. AREA: 6016 SQ. FT. ROOF COVERING: BUILT-UP ROOF. LOCAT… | Roofing | $161,888 | xxxxxxx xxxx xx xxxxxxxx xxx |
| 10·30 | 11 | 0000 x xxxxxxx xxxSCOPE: ROOF RECOVER. AREA: 8000 SQ. FT. ROOF COVERING: OTHER. LOCATION: THE ROO… | Roofing | $81,333 | xxxxx xxxxx xxxxxxx & xxxxxxxxxxxx xx xxx |
Sign in to see addresses and contractorsFive rows, one day behind. The feed has every permit, each morning.